Country Matrix
Countries are assigned to committees based on the following table. Please note the minimum and maximum number of delegates for each country. Countries will be signed on a first requested, first assigned basis.
Countries | GA Plenary | HRC | IOM | Security Council | Minimum # Delegates | Maximum # Delegate |
Afghanistan | X | X | X | 3 | 6 | |
Albania | X | X | X | 3 | 6 | |
Algeria | X | X | X | 3 | 6 | |
Andorra | X | X | X | 3 | 6 | |
Angola | X | X | X | 4 | 8 | |
Antigua and Barbuda | X | X | X | 3 | 6 | |
Argentina | X | X | X | 3 | 6 | |
Armenia | X | X | X | 3 | 6 | |
Australia | X | X | X | 3 | 6 | |
Austria | X | X | X | 3 | 6 | |
Azerbaijan | X | X | X | 3 | 6 | |
Bahamas | X | X | X | 3 | 6 | |
Bahrain | X | X | X | 3 | 6 | |
Bangladesh | X | X | X | 3 | 6 | |
Barbados | X | X | X | 3 | 6 | |
Belarus | X | X | X | 3 | 6 | |
Belgium | X | X | X | X | 3 | 6 |
Belize | X | X | X | 3 | 6 | |
Benin | X | X | X | 3 | 6 | |
Bhutan | X | X | X | 3 | 6 | |
Bolivia | X | X | X | 3 | 6 | |
Bosnia and Herzegovina | X | X | X | 3 | 6 | |
Botswana | X | X | X | 3 | 6 | |
Brazil | X | X | X | 3 | 6 | |
Brunei Darussalam | X | X | X | 3 | 6 | |
Bulgaria | X | X | X | 3 | 6 | |
Burkina Faso | X | X | X | 3 | 6 | |
Burundi | X | X | X | 3 | 6 | |
Cambodia | X | X | X | 3 | 6 | |
Cameroon | X | X | X | 3 | 6 | |
Canada | X | X | X | 3 | 6 | |
Cape Verde | X | X | X | 3 | 6 | |
Central African Republic | X | X | X | 3 | 6 | |
Chad | X | X | X | 3 | 6 | |
Chile | X | X | X | 3 | 6 | |
China | X | X | X | X | 4 | 8 |
Colombia | X | X | X | 3 | 6 | |
Comoros | X | X | X | 3 | 6 | |
Costa Rica | X | X | X | 3 | 6 | |
Cote d'Ivoire | X | X | X | X | 3 | 6 |
Croatia | X | X | X | 3 | 6 | |
Cuba | X | X | X | 3 | 6 | |
Cyprus | X | X | X | 3 | 6 | |
Czech Republic | X | X | X | 3 | 6 | |
Democratic People's Republic of Korea | X | X | X | 3 | 6 | |
Democratic People's of the Congo | X | X | X | 3 | 6 | |
Denmark | X | X | X | 3 | 6 | |
Djibouti | X | X | X | 3 | 6 | |
Dominica | X | X | X | 3 | 6 | |
Dominican Republic | X | X | X | X | 3 | 6 |
Ecuador | X | X | X | 3 | 6 | |
Egypt | X | X | X | 3 | 6 | |
El Salvador | X | X | X | 3 | 6 | |
Equatorial Guinea | X | X | X | X | 3 | 6 |
Eritrea | X | X | X | 3 | 6 | |
Estonia | X | X | X | 3 | 6 | |
Ethiopia | X | X | X | 3 | 6 | |
Federated States of Micronesia | X | X | X | 3 | 6 | |
Fiji | X | X | X | 3 | 6 | |
Finland |
X | X | X | 3 | 6 | |
France | X | X | X | X | 4 | 8 |
Gabon | X | X | X | 3 | 6 | |
Gambia | X | X | X | 3 | 6 | |
Georgia | X | X | X | 3 | 6 | |
Germany | X | X | X | X | 3 | 6 |
Ghana | X | X | X | 3 | 6 | |
Greece | X | X | X | 3 | 6 | |
Grenada | X | X | X | 3 | 6 | |
Guatemala | X | X | X | 3 | 6 | |
Guinea | X | X | X | 3 | 6 | |
Guinea-Bissau | X | X | X | 3 | 6 | |
Guyana | X | X | X | 3 | 6 | |
Haiti | X | X | X | 3 | 6 | |
Honduras | X | X | X | 3 | 6 | |
Hungary | X | X | X | 3 | 6 | |
Iceland | X | X | X | 3 | 6 | |
India | X | X | X | 3 | 6 | |
Indonesia | X | X | X | 3 | 6 | |
Iran | X | X | X | 3 | 6 | |
Iraq | X | X | X | 3 | 6 | |
Ireland | X | X | X | 3 | 6 | |
Israel | X | X | X | 3 | 6 | |
Italy | X | X | X | 3 | 6 | |
Jamaica | X | X | X | 3 | 6 | |
Japan | X | X | X | 4 | 8 | |
Jordan | X | X | X | 3 | 6 | |
Kazakhstan | X | X | X | 3 | 6 | |
Kenya | X | X | X | 3 | 6 | |
Kiribati | X | X | X | 3 | 6 | |
Kuwait | X | X | X | X | 3 | 6 |
Kyrgyzstan | X | X | X | 3 | 6 | |
Lao People's Democratic Republic | X | X | X | 3 | 6 | |
Latvia | X | X | X | 3 | 6 | |
Lebanon | X | X | X | 3 | 6 | |
Lesotho | X | X | X | 3 | 6 | |
Liberia | X | X | X | 3 | 6 | |
Libya | X | X | X | 3 | 6 | |
Liechtenstein | X | X | X | 3 | 6 | |
Lithuania | X | X | X | 3 | 6 | |
Luxembourg | X | X | X | 3 | 6 | |
Madagascar | X | X | X | 3 | 6 | |
Malawi | X | X | X | 3 | 6 | |
Malaysia | X | X | X | 4 | 8 | |
Maldives | X | X | X | 3 | 6 | |
Mali | X | X | X | 3 | 6 | |
Malta | X | X | X | 3 | 6 | |
Marshal Islands | X | X | X | 3 | 6 | |
Mauritania | X | X | X | 3 | 6 | |
Mauritius | X | X | X | 3 | 6 | |
Mexico | X | X | X | 3 | 6 | |
Monaco | X | X | X | 3 | 6 | |
Mongolia | X | X | X | 3 | 6 | |
Montenegro | X | X | X | 3 | 6 | |
Morocco | X | X | X | 3 | 6 | |
Mozambique | X | X | X | 3 | 6 | |
Myanmar | X | X | X | 3 | 6 | |
Namibia | X | X | X | 3 | 6 | |
Nauru | X | X | X | 3 | 6 | |
Nepal | X | X | X | 3 | 6 | |
Netherlands | X | X | X | 3 | 6 | |
New Zealand | X | X | X | 4 | 8 | |
Nicaragua | X | X | X | 3 | 6 | |
Niger | X | X | X | 3 | 6 | |
Nigeria | X | X | X | 3 | 6 | |
Norway | X | X | X | 3 | 6 | |
Oman | X | X | X | 3 | 6 | |
Pakistan | X | X | X | 3 | 6 | |
Palau | X | X | X | 3 | 6 | |
Panama | X | X | X | 3 | 6 | |
Papua New Guinea | X | X | X | 3 | 6 | |
Paraguay | X | X | X | 3 | 6 | |
Peru | X | X | X | X | 3 | 6 |
Philippines | X | X | X | 3 | 6 | |
Poland | X | X | X | X | 3 | 6 |
Portugal | X | X | X | 3 | 6 | |
Qatar | X | X | X | 3 | 6 | |
Republic of Korea | X | X | X | 3 | 6 | |
Republic of Moldova |
X | X | X | 3 | 6 | |
Republic of Congo | X | X | X | 3 | 6 | |
Romania | X | X | X | 3 | 6 | |
Russian Federation | X | X | X | X | 4 | 8 |
Rwanda | X | X | X | 3 | 6 | |
Saint Kitts and Nevis | X | X | X | 3 | 6 | |
Saint Luca | X | X | X | 3 | 6 | |
Saint Vincent and the Grenadines | X | X | X | 3 | 6 | |
Samoa | X | X | X | 3 | 6 | |
San Marino | X | X | X | 3 | 6 | |
Sao Tome-et-Principe | X | X | X | 3 | 6 | |
Saudi Arabia | X | X | X | 3 | 6 | |
Senegal | X | X | X | X | 4 | 8 |
Serbia | X | X | X | 3 | 6 | |
Seychelles | X | X | X | 3 | 6 | |
Sierra Leone | X | X | X | 3 | 6 | |
Singapore | X | X | X | 3 | 6 | |
Slovakia | X | X | X | 3 | 6 | |
Slovenia | X | X | X | 3 | 6 | |
Solomon Islands | X | X | X | 3 | 6 | |
Somalia | X | X | X | 3 | 6 | |
South Africa | X | X | X | X | 3 | 6 |
Spain | X | X | X | 4 | 8 | |
Sri Lanka | X | X | X | 3 | 6 | |
Sudan | X | X | X | 3 | 6 | |
Suriname | X | X | X | 3 | 6 | |
Swaziland | X | X | X | 3 | 6 | |
Sweden | X | X | X | 3 | 6 | |
Switzerland | X | X | X | 3 | 6 | |
Syrian Arab Republic | X | X | X | 3 | 6 | |
Tajikistan | X | X | X | 3 | 6 | |
Tanzania | X | X | X | 3 | 6 | |
Thailand | X | X | X | 3 | 6 | |
The Former Yugoslav Republic of Macedonia | X | X | X | 3 | 6 | |
Timor-Leste | X | X | X | 3 | 6 | |
Togo | X | X | X | 3 | 6 | |
Tonga | X | X | X | 3 | 6 | |
Trinidad and Tobago | X | X | X | 3 | 6 | |
Tunisia | X | X | X | 3 | 6 | |
Turkey | X | X | X | 3 | 6 | |
Turkmenistan | X | X | X | 3 | 6 | |
Tuvalu | X | X | X | 3 | 6 | |
Uganda | X | X | X | 3 | 6 | |
Ukraine | X | X | X | 4 | 8 | |
United Arab Emirates | X | X | X | 3 | 6 | |
United Kingdom | X | X | X | X | 4 | 8 |
United States of America | X | X | X | X | 4 | 8 |
Uruguay | X | X | X | 4 | 8 | |
Uzbekistan | X | X | X | 3 | 6 | |
Vanuatu | X | X | X | 3 | 6 | |
Venezuela | X | X | X | 4 | 8 | |
Viet Nam | X | X | X | 3 | 6 | |
Yemen | X | X | X | 3 | 6 | |
Zambia | X | X | X | 3 | 6 | |
Zimbabwe | X | X | X | 3 | 6 |
Model United Nations
-
University Center
1215 N. Patterson Street
Valdosta, GA -
Mailing Address
1500 N. Patterson St.
Valdosta, GA 31698